Pressure Terms(KS B 5305)
  
				  Gauge pressure : Indicate pressure based on atmospheric pressure. 
				  Pressure Gauge :  Measure and Indicate the plus gauge pressure. 
				  Vacuum pressure : (Pressure range : kgf/㎠ bar 
				  Ductility pressure : Measures and displays the plus, minus gauge pressure. 
				  Vacuum pressure : (Pressure range : kgf/㎠ bar)
  
				
				      
				          
				        | Grade | 
				        0.5 | 
				        1.0 | 
				        1.5 | 
				        3.0 | 
			           
				      
				        | Size(mm) | 
				        150 | 
				        200 | 
				        100 | 
				        150 | 
				        200 | 
				        60 | 
				        75 | 
				        100 | 
				        150 | 
				        200 | 
				        60 | 
			           
				      
				        | Scale | 
				        Division number | 
			           
				      
				        | 0 ~ -0.1Mpa | 
				        100 | 
				        100 | 
				        50 | 
				        50 | 
				        50 | 
				        20 | 
				        20 | 
				        50 | 
				        50 | 
				        50 | 
				        20 | 
			           
				      
				        | 0 ~ 76cmHg | 
				        76 | 
				        76 | 
				        38 | 
				        38 | 
				        38 | 
				        15 | 
				        15 | 
				        38 | 
				        38 | 
				        38 | 
				        15 | 
			           
			          
			Standard pressure gauge : (Pressure range : kgf/㎠ bar, (Inside bracket) Mpa)
  
			
				     
				        | Grade | 
				        0.5 | 
				        1.0 | 
				        1.5 | 
				        3.0 | 
			           
				      
				        | Size(mm) | 
				        150 | 
				        200 | 
				        100 | 
				        150 | 
				        200 | 
				        50 | 
				        60 | 
				        75 | 
				        100 | 
				        150 | 
				        200 | 
				        50 | 
				        60 | 
			           
				      
				        | Scale | 
				        Division number | 
			           
				      
				        | 1000 ~ 0 (100 ~ 0) | 
				        100 | 
				        100 | 
				        - | 
				        50 | 
				        50 | 
				        - | 
				        - | 
				        - | 
				        50 | 
				        50 | 
				        50 | 
				        - | 
				        - | 
			           
				      
				        | 500 ~ 0 (50 ~ 0) | 
				        100 | 
				        100 | 
				        50 | 
				        50 | 
				        50 | 
				        - | 
				        - | 
				        - | 
				        50 | 
				        50 | 
				        50 | 
				        - | 
				        - | 
			           
				      
				        | 250 ~ 0 (25 ~ 0) | 
				        125 | 
				        125 | 
				        50 | 
				        50 | 
				        50 | 
				        25 | 
				        25 | 
				        25 | 
				        50 | 
				        50 | 
				        50 | 
				        25 | 
				        25 | 
			           
				      
				        | 150 ~ 0 (15 ~ 0) | 
				        75 | 
				        75 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
				        30 | 
			           
				      
				        | 100 ~ 0 (10 ~ 0) | 
				        100 | 
				        100 | 
				        50 | 
				        50 | 
				        50 | 
				        20 | 
				        20 | 
				        20 | 
				        50 | 
				        50 | 
				        50 | 
				        20 | 
				        20 | 
			           
				      
				        | 70 ~ 0 (7 ~ 0) | 
				        70 | 
				        70 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
			           
				      
				        | 50 ~ 0 (5 ~ 0) | 
				        100 | 
				        100 | 
				        50 | 
				        50 | 
				        50 | 
				        25 | 
				        25 | 
				        25 | 
				        50 | 
				        50 | 
				        50 | 
				        25 | 
				        25 | 
			           
				      
				        | 35 ~ 0 (3.5 ~ 0) | 
				        70 | 
				        70 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
				        35 | 
			           
				      
				        | 20 ~ 0 (2 ~ 0) | 
				        100 | 
				        100 | 
				        40 | 
				        40 | 
				        40 | 
				        20 | 
				        20 | 
				        20 | 
				        40 | 
				        40 | 
				        40 | 
				        20 | 
				        20 | 
			           
			         
		 |