Catalog  No. | 
			Tube O.D. D | 
			d Min | 
			Width Across Flat | 
			A | 
			B | 
			ℓ | 
			ℓ1 | 
			L | 
			L1 | 
			Panel Hole Drill Size | 
			Panel Max Thickness | 
		 
		
			| h, h1 | 
			H | 
		 
		
			| in | 
			mm | 
			in | 
			mm | 
			in | 
			mm | 
		 
		
		| FLBU-03 | 
		3/16" | 
		4.76 | 
		3.04 | 
		9/16" | 
		14.28 | 
		1/2" | 
		12.70 | 
		13.71 | 
		16.00 | 
		40.38 | 
		25.40 | 
		53.59 | 
		32.00 | 
		9.92 | 
		12.70 | 
		 
		
		| FLBU-04 | 
		1/4" | 
		6.35 | 
		4.82 | 
		5/8" | 
		15.87 | 
		9/16" | 
		14.28 | 
		15.24 | 
		17.78 | 
		42.92 | 
		26.16 | 
		57.65 | 
		33.52 | 
		11.50 | 
		10.16 | 
		 
		
		| FLBU-06 | 
		3/8" | 
		9.52 | 
		7.11 | 
		3/4" | 
		19.05 | 
		11/16" | 
		17.46 | 
		16.76 | 
		19.30 | 
		47.49 | 
		29.46 | 
		62.23 | 
		36.83 | 
		14.68 | 
		11.17 | 
		 
		
		| FLBU-08 | 
		1/2" | 
		12.70 | 
		10.41 | 
		15/16" | 
		23.81 | 
		7/8" | 
		22.22 | 
		22.86 | 
		21.84 | 
		50.80 | 
		31.75 | 
		71.12 | 
		41.91 | 
		19.44 | 
		12.70 | 
		 
		
		| FLBU-12 | 
		3/4" | 
		19.05 | 
		15.74 | 
		1-3/16" | 
		30.16 | 
		1-1/8" | 
		28.57 | 
		24.38 | 
		21.84 | 
		58.67 | 
		37.33 | 
		78.99 | 
		47.49 | 
		25.79 | 
		16.76 | 
		 
		
		| FLBU-16 | 
		1" | 
		25.40 | 
		22.35 | 
		1-5/8" | 
		41.27 | 
		1-1/2" | 
		38.10 | 
		31.24 | 
		26.41 | 
		71.37 | 
		45.21 | 
		95.75 | 
		57.40 | 
		33.73 | 
		19.05 | 
		 
	 
	 |