Catalog  No. | 
			Tube O.D. D | 
			d Min. | 
			Width Across Flat | 
			A | 
			B | 
			ℓ | 
			L | 
		 
		
			| h | 
			H | 
		 
		
			| in | 
			mm | 
			in | 
			mm | 
			in | 
			mm | 
		 
		
		| FL9-2 | 
		1/8 | 
		3.17 | 
		2.28 | 
		7/16 | 
		11.11 | 
		7/16 | 
		11.11 | 
		12.70 | 
		15.24 | 
		15.74 | 
		22.35 | 
		 
		
		| FL9-4 | 
		1/4 | 
		6.35 | 
		4.82 | 
		1/2 | 
		12.70 | 
		9/16 | 
		14.28 | 
		15.24 | 
		17.78 | 
		19.55 | 
		26.92 | 
		 
		
		| FL9-6 | 
		3/8 | 
		9.52 | 
		7.11 | 
		5/8 | 
		15.87 | 
		11/16 | 
		17.46 | 
		16.76 | 
		19.30 | 
		23.11 | 
		30.48 | 
		 
		
		| FL9-8 | 
		1/2 | 
		12.70 | 
		10.41 | 
		13/16 | 
		20.63 | 
		7/8 | 
		22.22 | 
		22.86 | 
		21.84 | 
		25.90 | 
		36.06 | 
		 
		
		| FL9-12 | 
		3/4 | 
		19.05 | 
		15.74 | 
		1-1/16 | 
		26.98 | 
		1-1/8 | 
		28.57 | 
		24.38 | 
		21.84 | 
		29.71 | 
		39.87 | 
		 
		
		| FL9-16 | 
		1 | 
		25.40 | 
		22.35 | 
		1-3/8 | 
		34.92 | 
		1-1/2 | 
		38.10 | 
		31.24 | 
		26.41 | 
		36.83 | 
		49.02 | 
		 
	 
		 |